Job Opening | Title | Department | Posting Date | List Expiration |
| 10457 | Youth Specialist I | Children's Village | 12/01/08 | Superseded |
| 10456 | AV Technician | Circuit Court | 11/03/08 | 11/14/09 |
| 10451 | Social Worker I | Children's Village | 10/27/08 | 05/04/09 |
| 10447 | Business Analyst | Planning | 10/13/08 | 05/05/09 |
10445 | Drain Community Liaison | Water Resources | 10/06/08 | 11/06/09 |
| 10435 | Library Supervisor | Library | 09/15/08 | 09/25/09 |
| 10434 | GIS/CAD Technician I | Parks & Rec | 09/15/08 | 09/19/09 |
| 10418 | PH Nutritionist II | Health | 07/28/08 | 02/06/09 |
| 10413 | First Cook | Children's Village | 06/30/08 | 07/10/09 |
| 10412 | PH Sanitarian Technician | Health | 06/30/08 | 07/09/09
(superseded) |
| 10359 | PH Educator III | Health | 12/10/07 | 12/12/08 |
| 10351 | Clinical Psychologist I-PTE | Circuit Court | 11/19/07 | 11/28/08 |
| 10348 | Auto Mechanic I | Support Services | 11/13/07 | 11/26/08 |
| 10350 | Supv I-IT Admin/Internal Services | Information Technology | 11/13/07 | 11/20/08 |
| 10345 | Junior Accountant | Treasurer | 11/13/07 | 11/15/08 |
| 10333 | Chemist | Drain | 10/22/07 | 11/02/08 |
| 10328 | Accountant II | Fiscal Services | 10/15/07 | 10/30/08 |
| 10307 | Youth Assistance Caseworker I | Circuit Court | 09/10/07 | 10/11/08 |
| 10287 | FOC Referee | FOC | 08/13/07 | 10/22/08 |
| 10285 | Court Clinical Psychologist | Circuit Court | 08/13/07 | 09/17/08 |
| 10283 | Inmate Substance Abuse Tech | Sheriff | 08/06/07 | 08/15/08 |
| 10277 | Supv-Clerk Support | Circuit Court | 08/06/07 | 08/16/08 |
| 10276 | PH Sanitarian Tech | Health | 08/06/07 | 09/07/08
(superseded) |
| 10236 | Alarm Technician | FM&O | 06/25/07 | 07/05/08 |
| 10098 | Account Clerk I | Treasurer | 06/11/07 | 07/02/08 |
| 10099 | Sewage Treatment Plant Operator I | Drain | 06/11/07 | 06/29/08 |
| 10014 | 4-H Program Coordinator | MSU Extension | 05/07/07 | 06/14/08 |
| 10017 | Grounds Equipment Mechanic | FM&O | 05/21/07 | 06/12/08 |
| 10006 | Equalization Appr I-Real Property | Equalization | 04/16/07 | 06/11/08 |
| 10008 | Financial Analyst II | Fiscal Services | 04/23/07 | 05/21/08 |
| 10007 | Budget Systems Coordinator | Fiscal Services | 04/23/07 | 05/22/08 |
| 10003 | Civil Engineer II | Drain | 03/05/07 | 03/19/08 |
| 10260 | PH Educator I | Health | 07/23/07 | 02/08/08 |
| 10015 | Pump Maintenance Mechanic I | Drain | 05/14/07 | 11/23/07 |