Oakland County, MI
Home Menu
CLOSE
Top Searches:
Contact Info
52-4 Troy District Court
248-528-0400
248-528-3588
520 W Big Beaver Rd
Troy, MI 48084
Troy, MI 48084
8:30am - 4:30pm
Commercial Violations at 52-4 District Court
Commercial Violations
Offenses | Total Fines / Costs | Points |
---|---|---|
Commercial Registration/Plate Violation (Civ Infr) | $275 | 0 |
Commercial Registration/Plate Violation (Misd) | $435 | 0 |
Equipment Viol/No Comm Logo/No Mud Flaps | $275 | 0 |
Equipment Violation/Commercial | $315 | 0 |
No Log Book | $420 | 0 |
No Proof of Insurance | $175 | 0 |
Overwidth/Overheight Truck | $275 | 0 |
Serious Safety Defect | $390 | 0 |
Spill/Load/Tarp/Cover/Unsafe Load | $435 | 2 |
P.A. 81 (On Any Type Ticket)
Offenses | Total Fines / Costs | Points |
---|---|---|
Improper/Expired Plate/Fuel Sticker | $330 | 0 |
Improper/Unsafe/Spill/Tarp/Load/Towing | $435 | 0 |
No Medical Cert/Other Comm Viol | $320 | 0 |
Serious Safety Defect/Veh Impound | $390 | 0 |
Overweight Commercial-Cannot be Under Act 181
Offenses | Total Fines / Costs | Points |
---|---|---|
Overweight -- SEC 726 -- Load Restrictions | $275 | 0 |
Overweight -- SEC 722 & 724 1000-2000 # per Axle of Excess Weight | .03 per # +$150 | 0 |
Overweight -- SEC 722 & 724 Up to 3000 # per Axle of Excess Weight | .06 per # +$150 | 0 |
Overweight -- SEC 722 & 724 Up to 4000 # per Axle of Excess Weight | .09 per # +$150 | 0 |
Overweight -- SEC 722 & 724 Up to 5000 # per Axle of Excess Weight | .12 per # +$150 | 0 |
Overweight -- SEC 722 & 724 Up to 10000 # per Axle of Excess Weight | .15 per # +$150 | 0 |
Overweight -- SEC 722 & 724 Any amount over 10000 # Overweight | .20 per # +$150 | 0 |
For Overweight SEC 722 & 724 - Fine only charged on the axle which is the most over.
Payment
Fine amounts are subject to change and do not include any late fees incurred.