Oakland County, MI
Home Menu
CLOSE
Top Searches:
Contact Info
Water Resources Commissioner
248-858-0958
248-858-1066
wrc@oakgov.com
One Public Works Drive
Building 95W
Waterford, MI 48328-1907
Building 95W
Waterford, MI 48328-1907
Emergency After Hours: 248-858-0931
8:00am - 4:30pm
Backflow Prevention Assembly Testers
As of January 1, 2024, the Oakland County Water Resources Commissioner’s office will only accept backflow prevention assembly tests performed and signed by testers who possess a valid American Society of Sanitary Engineering (ASSE) Standard 5110 certification as well as a valid master plumber, journey plumber or apprentice plumber license. Please note that you are responsible to hire and pay for any services performed. We neither endorse nor recommend individual testers or testing companies. We suggest you contact several firms for price quotes, comparisons and to verify valid ASSE certifications and licenses prior to making your selection. If you require further assistance, please contact us at 248-858-1431 or via email at wrccrossconnection@oakgov.com.
City | Company | Phone |
---|---|---|
Berkley | Bunker Plumbing & Heating | 248-752-1118 |
Beverly Hills | Leonard Terman, LLC | 248-646-0808 |
Birch Run | American Plumbing and Heating, Inc. | 989-777-9000 |
Chesterfield | LPS Plumbing Co Inc | 586-948-2822 |
Chesterfield | Steven Wagner Plumbing | 248-595-9963 |
Clarkston | Heslips Services Inc | 248-895-6723 |
Clarkston | Water Works Solutions, LLC | 248-922-9361 |
Commerce Township | Advanced Backflow and Repair | 248-669-1888 |
Commerce Township | Backflow Pro | 248-882-3322 |
Commerce Township | Great Provider Plumbing Co Inc | 248-978-2988 |
Detroit | Benkari Plumbing | 313-592-0618 |
Farmington Hills | A-1 Comfort Control | 248-476-2323 |
Farmington Hills | Danboise Mechanical/Electrical Inc. | 248-471-2230 |
Farmington Hills | H Muskovitz Plumbing Company | 248-855-2444 |
Farmington Hills | TDM Plumbing | 248-477-7435 |
Farmington Hills | Thornton & Grooms | 248-644-7810 |
Fenton | Rolls Mechanical | 810-629-7752 |
Ferndale | Cregger Plumbing, Heating & Cooling | 248-543-8887 |
Ferndale | Tight Plumbing | 313-995-0443 |
Ferndale | Waterwork LLC | 248-542-8022 |
Hartland | CJS Mechanical Inc. | 248-467-2500 |
Highland | BMS Superior Services | 248-861-7828 |
Holly | Backflow Prevention Services | 248-942-5007 |
Lake Orion | Elite Plumbing Contractors | 248-568-3232 |
Lapeer | Kobelle Plumbing | 810-728-7020 |
Livonia | Clearwater Construction Services | 734-502-5060 |
Livonia | Guardian Plumbing and Heating | 734-513-9550 |
Livonia | Lighthouse Plumbing Services, Inc. | 734-744-4134 |
Livonia | Rooter MD Plumbing LLC | 248-888-7777 |
Madison Heights | American Backflow Certification & Repair, Inc. | 248-588-8741 |
Madison Heights | Delta Plumbing Company | 248-542-7999 |
Oxford | Delong Plumbing | 248-693-5890 |
Oxford | Express Plumbing, Heating & Mechanical, Inc. | 248-628-0380 |
Oxford | NES Plumbing | 248-800-4144 |
Pontiac | Lee Industrial Contracting | 248-332-4646 |
Redford | Redbeard Plumbing | 248-469-2278 |
Rochester | Rochester Plumbing & Heating, Inc. | 248-651-4101 |
Rochester Hills | Huron Plumbing, Inc. | 248-853-2920 |
Rochester Hills | Putman & Son’s Plumbing | 248-652-0990 |
Romulus | Plumb U Right | 248-471-2222 |
Roseville | Water Works Plumbing & Backflow | 586-775-0100 |
Royal Oak | JLM Plumbing Service, Inc. | 810-499-0176 |
Royal Oak | Lawrence Plumbing and Backflow, Inc | 248-824-9354 |
Sterling Heights | A-fordable Plumbing & Mechanical, Inc. | 248-371-0494 |
Sterling Heights | Macomb Mechanical, Inc. | 586-737-9900 |
Troy | Accurate Backflow | 248-515-1151 |
Troy | Big Beaver Plumbing & Backflow, LLC | 248-528-1333 |
Troy | Paul C Scott and Sons Plumbing, Inc. | 248-547-9334 |
Waterford | Evelux Plumbing & Construction | 248-310-4603 |
West Bloomfield | Sam’s Plumbing, Inc. | 248-324-2166 |
Wixom | Pure Quality | 248-347-7873 |
DISCLAIMER: This list of backflow prevention assembly testers is provided as a courtesy and is not intended as an endorsement or referral. This is not a complete or comprehensive list. The firms listed above have no affiliation with the Oakland County Water Resources Commissioner’s Office nor does our office assume any liability for the services performed.
This page was updated on 5/29/2024.