Oakland County, MI
Home Menu
CLOSE
Top Searches:
Contact Info
52nd District Court - 3rd Division
248-853-5553
248-853-3277
700 Barclay Circle
Rochester Hills, MI 48307
Rochester Hills, MI 48307
Monday - Friday:
8:30am - 4:30pm
Speeding Fines at 52-3 District Court
Speeding on a Regular Road or Highway
Offense | Total Fine | Points |
---|---|---|
1-5 Over | $125 | 1 |
6-10 Over | $135 | 2 |
11-15 Over | $140 | 3 |
16-20 Over | $150 | 4 |
21-25 Over | $160 | 4 |
26-30 Over | $170 | 4 |
31-35 Over | $180 | 4 |
36 and Over | $190 | 4 |
Speeding in School / Emergency Zone
Offense | Total Fine | Points |
---|---|---|
1-5 Over | $142 | 1 |
6-10 Over | $162 | 2 |
11-15 Over | $177 | 3 |
16-20 Over | $197 | 4 |
21-25 Over | $210 | 4 |
26-30 Over | $230 | 4 |
31-35 Over | $240 | 4 |
36 and Over | $260 | 4 |
Limited Access (M-59 & I-75) Speeding
Offense | Total Fine | Points |
---|---|---|
1-5 Over | $125 | 0 |
6-10 Over | $135 | 1 |
11-15 Over | $140 | 2 |
16-20 Over | $150 | 3 |
21-25 Over | $160 | 3 |
26-30 Over | $170 | 4 |
31-35 Over | $180 | 4 |
36 and Over | $190 | 4 |
Speeding in a Construction Zone
Offense | Total Fine | Points |
---|---|---|
1-5 Over | $142 | 3 |
6-10 Over | $162 | 3 |
11-15 Over | $177 | 4 |
16-20 Over | $197 | 5 |
21-25 Over | $210 | 5 |
26-30 Over | $230 | 5 |
31-35 Over | $240 | 5 |
36 and Over | $260 | 5 |
Payment
For Commercial Vehicle violations or others not listed, please contact the 52-3 District Court.
Fine amounts are subject to change and do not include any late fees incurred.